<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TV Slowly Dying?</title>
	<atom:link href="http://www.msadverthinker.com/2008/06/23/tv-slowly-dying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msadverthinker.com/2008/06/23/tv-slowly-dying/</link>
	<description></description>
	<pubDate>Fri, 05 Dec 2008 13:33:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ms. Adverthinker &#187; Even More Online Video Watching</title>
		<link>http://www.msadverthinker.com/2008/06/23/tv-slowly-dying/#comment-200</link>
		<dc:creator>Ms. Adverthinker &#187; Even More Online Video Watching</dc:creator>
		<pubDate>Tue, 01 Jul 2008 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.msadverthinker.com/?p=70#comment-200</guid>
		<description>[...] continued theme in my readings and postings (here and here): &#8220;The amount of video consumed on TV has dropped 5% among consumers who actively [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] continued theme in my readings and postings (here and here): &#8220;The amount of video consumed on TV has dropped 5% among consumers who actively [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
